Established in 2002 honoring life-long friendship & the Ryder Cup style-of-play
The Reunion Cup
Year | Cup Name | Cup Location | Team "A" Captain | Team "B" Captain | Honorary MVP(s) |
2002 | The Clash Between Lakes Houghton & Huron | Rose City, MI | *Ryan Muschong (W) | *Neal Doshi | Ryan Muschong |
2003 | The Battle At Lakewood Shores | Oscoda, MI | *Joe Mikla | *Joe Pittel (W) | Fred Ligrow |
2004 | The Ground Assault On Garland | Lewiston, MI | *Mark Cavataio (W) | *Marc Behrend | Jay Behrend |
2005 | The Return To Garland | Lewiston, MI | *Ankur Kikani | *Jason Rau (W) | Marc Behrend |
2006 | The Battle At Boyne | Petoskey, MI | *Mark Russell | *Brian Lutz (W) | Jay Behrend (2) |
2007 | The Terror At Treetops | Gaylord, MI | *Fred Ligrow | Brian Lutz (W) | Ankur Kikani, Brian Lutz, Mark Russell |
2008 | The Reunion At The RIV | East Lansing, MI | *Jay Behrend (W) | *Mark Vanneste | Joe Mikla |
2009 | The Rematch At The RIV | East Lansing, MI | *Justin Johnson | *Jon Kish (W) | Scott Sawinski |
2010 | The Trouble In Traverse | Traverse City, MI | Joe Mikla (W) | Joe Pittel | Joe Mikla (2) |
2011 | The Return To Garland II | Lewiston, MI | Ryan Muschong (W) | Neal Doshi | Fred Ligrow (2) |
2012 | The Trouble At Torch Lake | Torch Lake, MI | Jay Behrend (W) | Marc Behrend | Joe Mikla (3) |
2013 | The Showdown At Shanty Creek | Bellaire, MI | Jon Kish | Fred Ligrow (W) | Jay Behrend (3) |
2014 | Havoc In The Haven | Grand Haven, MI | Mark Cavataio | Mark Russell (W) | Kish, F.Ligrow (3), Sawinski (2) |
2015 | The Mayhem In Mount Pleasant | Mt. Pleasant, MI | *Matt Lavigne (W) | *Scott Sawinski | Matt Lavigne |
2016 | Apocalypse Redux: Boyne Highlands | Petoskey, MI | Ankur Kikani (W) | *Mike Arco | Joe Mikla (4) |
2017 | Tip Top At Treetops | Gaylord, MI | *Mike Cavataio | Mark Vanneste (W) | Mark Vanneste |
2018 | The Great Escape In G.R. | Grand Rapids, MI | Neal Doshi (W) | Brian Lutz | Mark Russell (2) |
2019 | A Star is Born | Lewiston, MI | Mark Russell (W) | Joe Pittel | The Winning Team |
2020 | You Know Better Than To Duel In The D | Metro Detroit, MI | Fred Ligrow | Ryan Muschong (W) | Matt Lavigne (2) |
2021 | Twenty Years And Still Standing | Petoskey, MI | Joe Mikla | Jay Behrend (W) | Mike Arco |
2022 | The Give Away at Brae | Augusta, MI | Ankur Kikani | Marc Behrend (W) | Mark Russell (3) |
2023 | Full Mast at the Highlands | Petoskey, MI | Mark Cavataio | *Matt Lambert (W) | J.Behrend (4), M.Behrend (2) |
2024 | (Sun)Dancing with Wolves and Bears Oh My! | Traverse City, MI | Scott Sawinski | Matt Lavigne (W) | Mike Arco (2) |
*First time serving as team captain
Note: MVP comes from the team that wins the Reunion Cup with emphasis on contribution to Reunion Cup points along with overall record.